| Line |  | 
|---|
| 1 | [Package] | 
|---|
| 2 | version: 4 | 
|---|
| 3 | depends: | 
|---|
| 4 | incremental: False | 
|---|
| 5 |  | 
|---|
| 6 | [Product] | 
|---|
| 7 | type: localboot | 
|---|
| 8 | id: bitlocker | 
|---|
| 9 | name: BitLocker Disk Encryption | 
|---|
| 10 | description: Activates BitLocker Harddisk Encryption (Windows 7) | 
|---|
| 11 | advice: | 
|---|
| 12 | version: 1.0 | 
|---|
| 13 | priority: -69 | 
|---|
| 14 | licenseRequired: False | 
|---|
| 15 | productClasses: | 
|---|
| 16 | setupScript: setup.ins | 
|---|
| 17 | uninstallScript: | 
|---|
| 18 | updateScript: | 
|---|
| 19 | alwaysScript: | 
|---|
| 20 | onceScript: | 
|---|
| 21 | customScript: | 
|---|
| 22 | userLoginScript: | 
|---|
| 23 |  | 
|---|
| 24 | [ProductProperty] | 
|---|
| 25 | type: unicode | 
|---|
| 26 | name: tpmpassword | 
|---|
| 27 | multivalue: False | 
|---|
| 28 | editable: True | 
|---|
| 29 | description: TPM Password | 
|---|
| 30 | values: ["password", "secret"] | 
|---|
| 31 | default: ["password"] | 
|---|
| 32 |  | 
|---|
| 33 | [ProductProperty] | 
|---|
| 34 | type: unicode | 
|---|
| 35 | name: recoverypassword | 
|---|
| 36 | multivalue: False | 
|---|
| 37 | editable: True | 
|---|
| 38 | description: Recovery Password | 
|---|
| 39 | values: ["000011-000022-000033-000044-000055-000066-000077-000088"] | 
|---|
| 40 | default: ["000011-000022-000033-000044-000055-000066-000077-000088"] | 
|---|
| 41 |  | 
|---|
| 42 | [Changelog] | 
|---|
| 43 | bitlocker 1.0-4 20120712 Joerg Steffens | 
|---|
| 44 | * not all Windows 7 systems return "-1", if TPM is already activated. Therefore call the command, set a registry marker (RebootCounter), reboot and skip this step at the next run | 
|---|
| 45 |  | 
|---|
| 46 | bitlocker 1.0-3 20120712 Joerg Steffens | 
|---|
| 47 | * bugfix for status on 64bit | 
|---|
| 48 |  | 
|---|
| 49 | bitlocker 1.0-2 20120419 Joerg Steffens | 
|---|
| 50 | * working | 
|---|
| 51 | * priority: -69, same as safeguard_easy | 
|---|
| 52 |  | 
|---|
| 53 | bitlocker 0.1-1 20120419 Joerg Steffens | 
|---|
| 54 | * first try | 
|---|
| 55 |  | 
|---|
| 56 |  | 
|---|
| 57 |  | 
|---|
| 58 |  | 
|---|
| 59 |  | 
|---|
| 60 |  | 
|---|
| 61 |  | 
|---|
| 62 |  | 
|---|
| 63 |  | 
|---|
| 64 |  | 
|---|
| 65 |  | 
|---|
| 66 |  | 
|---|
| 67 |  | 
|---|
       
      
  Note:
 See   
TracBrowser
 for help on using the repository browser.