source:
people/peter.buschman/backup_monitoring/dal/builtins/one_value.py
| Last change on this file was 976, checked in by , on Dec 6, 2011 at 10:19:33 AM | |
|---|---|
| File size: 171 bytes | |
| Rev | Line | |
|---|---|---|
| [976] | 1 | ## |
| 2 | ## one_value - return the first column of the first row of an SQL query | |
| 3 | # | |
| 4 | def one_value(curs, query): | |
| 5 | ||
| 6 | curs.execute(query) | |
| 7 | ||
| 8 | return curs.fetchone()[0] | |
| 9 |
Note:
See TracBrowser
for help on using the repository browser.
