Line | |
---|
1 | Storage Server : nbucfp01.zit.commerzbank.com
|
---|
2 | Storage Server Type : BasicDisk
|
---|
3 | Storage Type : Formatted Disk, Direct Attached
|
---|
4 | State : UP
|
---|
5 | Flag : AdminUp
|
---|
6 | Flag : InternalUp
|
---|
7 | Flag : SpanImages
|
---|
8 | Flag : BasicStaging
|
---|
9 | Flag : FragmentImages
|
---|
10 | Flag : CatalogBackup
|
---|
11 | Flag : Cpr
|
---|
12 | Flag : RandomWrites
|
---|
13 | Flag : FT-Transfer
|
---|
14 |
|
---|
15 | Storage Server : nbucfp02.zit.commerzbank.com
|
---|
16 | Storage Server Type : BasicDisk
|
---|
17 | Storage Type : Formatted Disk, Direct Attached
|
---|
18 | State : UP
|
---|
19 | Flag : AdminUp
|
---|
20 | Flag : InternalUp
|
---|
21 | Flag : SpanImages
|
---|
22 | Flag : BasicStaging
|
---|
23 | Flag : FragmentImages
|
---|
24 | Flag : CatalogBackup
|
---|
25 | Flag : Cpr
|
---|
26 | Flag : RandomWrites
|
---|
27 | Flag : FT-Transfer
|
---|
28 |
|
---|
29 | Storage Server : nbuckp01.zit.commerzbank.com
|
---|
30 | Storage Server Type : BasicDisk
|
---|
31 | Storage Type : Formatted Disk, Direct Attached
|
---|
32 | State : UP
|
---|
33 | Flag : AdminUp
|
---|
34 | Flag : InternalUp
|
---|
35 | Flag : SpanImages
|
---|
36 | Flag : BasicStaging
|
---|
37 | Flag : FragmentImages
|
---|
38 | Flag : CatalogBackup
|
---|
39 | Flag : Cpr
|
---|
40 | Flag : RandomWrites
|
---|
41 | Flag : FT-Transfer
|
---|
42 |
|
---|
43 | Storage Server : nbuckp02.zit.commerzbank.com
|
---|
44 | Storage Server Type : BasicDisk
|
---|
45 | Storage Type : Formatted Disk, Direct Attached
|
---|
46 | State : UP
|
---|
47 | Flag : AdminUp
|
---|
48 | Flag : InternalUp
|
---|
49 | Flag : SpanImages
|
---|
50 | Flag : BasicStaging
|
---|
51 | Flag : FragmentImages
|
---|
52 | Flag : CatalogBackup
|
---|
53 | Flag : Cpr
|
---|
54 | Flag : RandomWrites
|
---|
55 | Flag : FT-Transfer
|
---|
56 |
|
---|
Note:
See
TracBrowser
for help on using the repository browser.